| Home > Oates > The Oates Pool |
Last Updated: September 07, 2003 |
![]() |
|
"Hi... I'm Oates." |
The Oates Pool
Because having a baby isn't really all that fun -- until your friends start wagering!
(updated: December 27, 2002)
| Name | Location | Gender | D.O.B. | D.O.W. | Hour | AM/PM | Weight (lbs.) | Height (in.) | Jenni Mac | Columbus, OH | girl | January 6 | Monday | 5 | AM | 7.5 | 14 |
| Sarah Rubin | College Park, MD | boy | January 7 | Tuesday | 3 | AM | 7 | 19 |
| Lisa Robbins | Sunny Tampa, FL | girl | January 10 | Friday | 4 | AM | 6.5 | 18 |
| Dawn Thompkins | USHMM, Washington, DC | girl | January 14 | Tuesday | 6 | AM | 6.5 | 21 |
| Lawrence | Illinois | boy | January 16 | Thursday | 6 | AM | 6 | 11 |
| Kate A. | Reston, VA | girl | January 17 | Tuesday | 6 | AM | 8 | 19 |
| Julee | Los Angeles, CA | boy | January 17 | Monday | 3 | PM | 7.5 | 18 |
| Karen S. | New York, NY | boy | January 17 | Thursday | 9 | PM | 7.4 | 21 |
| Adam and Heather | Los Angeles, CA | girl | January 19 | Sunday | 4 | AM | 7 | 19 |
| Kristin | "on the couch" | girl | January 19 | Wednesday | 9 | PM | 7.6 | 21.5 |
| Robyn Nowes | Edison, NJ | girl | January 19 | Sunday | 10 | PM | 6.8 | 20 |
| Nurite | DC's Chinatown | girl | January 21 | Tuesday | 12 | PM | 7.5 | 20.5 |
| Lee Rosenbaum | Philadelphia, PA | girl | January 22 | Wednesday | 9 | AM | 7.5 | 18 |
| Laura | USHMM, Washington, DC | girl | January 23 | Thursday | 7 | AM | 8.8 | 21 |
| Linda Byard | Yellow Springs, OH | girl | January 24 | Friday | 11 | AM | 8 | 20.5 |
| Michele Cha | Worldcom, Ashburn, VA | boy | January 24 | Friday | 4 | AM | 7.4 | 20.5 |
| Amy Shivar | Worldcom, Ashburn, VA | girl | January 24 | Thursday | 3 | AM | 6.9 | 19.5 |
| Steven Novick | Northern Virginia | girl | January 24 | Friday | 7 | PM | 8 | 10 |
| Bekki | New York City | boy | January 25 | Thursday | 9 | AM | 6.25 | 17 |
| Savta | Rockville, MD | girl | January 26 | Sunday | 7 | PM | 7.5 | 20 |
| Lois Jacobs | Reston, VA | girl | January 27 | Monday | 10 | PM | 8.5 | 20.5 |
| Sue Brown | Worldcom, Ashburn, VA | girl | January 27 | Sunday | 10 | PM | 8.2 | 17.5 |
| Rick Schuster | Boca Raton, FL | boy | January 28 | Tuesday | 11 | PM | 6.75 | 22 |
| Beth Robles | Miami, FL | boy | January 29 | Wednesday | 5 | AM | 7.375 | 21 |
| Adam Geiger | Gaithersburg, MD | boy | January 31 | Friday | 4 | AM | 8.7 | 16.5 |
| Rebecca Thompson | Worldcom, Ashburn, VA | girl | February 2 | Monday | 3 | AM | 7.5 | 14 |
| Paul Rose | "at my desk" | boy | February 4 | Tuesday | 6 | AM | 8.5 | 21.5 |
| Kevin Hetchkopf | Charlottesville, VA | boy | February 6 | Thursday | 2 | AM | 7.5 | 24 |
| Matthew Nankin | Burlington, VT | girl | February 6 | Thursday | 8 | AM | 8 | 22 |
| Berge | Ashburn, VA | girl | February 10 | Tuesday | 3 | AM | 7.8 | 22 |
| Kimberly Hansen | Charleston, SC | boy | February 15 | Saturday | 6 | AM | 9 | 23.5 |
Please email us with any further questions -- and we'll be happy to answer them.
| © 1998-2002, Michael Scheinberg, Kyra
Schuster and SchuSchein
Design Questions? More information? Contact us... |
![]() ![]() |